| Level | Compact Sedan | 
| Energy Type | Gasoline | 
| Sale Time | 2022-08-26 | 
| Manufacturer | Honda | 
| Cltc Range [Km] | – | 
| Country Of Origin | China | 
| Body Structure | 4-Door 5-Seat Sedan | 
| Curb Weight [Kg] | 1397 | 
| Length*Width*Height [Mm] | 4674*1802*1415 | 
| Wheelbase [Mm] | 2735 | 
| Front Tire Specification | ● 215/50 R17 | 
| Rear Tire Specification | ● 215/50 R17 | 
| Motor Type | – | 
| Motor Max Power (Kw) | – | 
| Motor Total Torque [N·M] | – | 
| Battery Capacity [Kwh] | – | 
| Official 0-100Km/H Acceleration [s] | – | 
| Drive Form | FF | 
| Displacement | 1.5T | 
| Max Power (Kw) | 134 | 
| Max Torque (Nm) | 240 | 
| Max Horsepower (Ps) | 182 | 
The Civic has a trunk capacity of 440 liters. The space utilization is very efficient. The design of the trunk is practical, with a regular shape and a wide opening width of 110cm, making it more convenient to load and unload large luggage.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.