| Level | Full-Size Car |
| Energy Type | Electric |
| Sale Time | 2023-05-09 |
| Manufacturer | Hozon Auto |
| Cltc Range [Km] | 520 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1990 |
| Length*Width*Height [Mm] | 4980*1980*1450 |
| Wheelbase [Mm] | 2980 |
| Front Tire Specification | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 170 |
| Motor Total Torque [N·M] | 310 |
| Battery Capacity [Kwh] | 64.46 |
| Official 0-100Km/H Acceleration [s] | 7.4 |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | Yiwei Power |
| DC Charging Time [Min] | 35 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 13.5 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.