Level | Subcompact car |
Energy Type | Electric |
Sale Time | 2025-08-25 |
Manufacturer | NIO |
Cltc Range [Km] | 420 |
Country Of Origin | China |
Body Structure | 5-Door 5-Seat HatchBack |
Curb Weight [Kg] | 1492 |
Length*Width*Height [Mm] | 4003*1781*1557 |
Wheelbase [Mm] | 2615 |
Front Tire Specification | 215/50 R18 |
Rear Tire Specification | 215/50 R18 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | 105 |
Motor Total Torque [N·M] | 200 |
Battery Capacity [Kwh] | 42.1 |
Official 0-100Km/H Acceleration [s] | 8.1 |
Drive Form | RR |
Battery Type | Lithium Iron Phosphate Battery |
Battery Brand | Sunwoda |
DC Charging Time [Min] | 29 |
AC Charge Time[H] | 7 |
Power Consumption[Kwh/100Km] | 10.9 |
NIO Firefly, designed for daily commuting, offers a 420-km CLTC range and fast - charging, with a compact size for easy traffic navigation and parking.
Yes, it's perfect for weekend trips with its good range and comfortable interior. It has ample cargo space and connectivity features for an enjoyable journey.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.