| Level | Subcompact car | 
| Energy Type | Electric | 
| Sale Time | 2023-03-29 | 
| Manufacturer | WULING | 
| Cltc Range [Km] | 333 | 
| Country Of Origin | China | 
| Body Structure | 5-Door 4-Seat HatchBack | 
| Curb Weight [Kg] | 1125 | 
| Length*Width*Height [Mm] | 3950*1708*1580 | 
| Wheelbase [Mm] | 2560 | 
| Front Tire Specification | 185/60 R15 | 
| Rear Tire Specification | 185/60 R15 | 
| Motor Type | Permanent Magnet/Synchronous | 
| Front Motor Max Power (Kw) | 50 | 
| Rear Motor Max Power (Kw) | – | 
| Motor Total Torque [N·M] | 150 | 
| Battery Capacity [Kwh] | 31.9 | 
| Official 0-100Km/H Acceleration [s] | #N/A | 
| Drive Form | FF | 
| Battery Type | Lithium Iron Phosphate Battery | |
| Battery Brand | Gotion High/SINOEV/Sikripu | |
| DC Charging Time [Min] | 35 | |
| AC Charge Time[H] | 9.5 | |
| Power Consumption[Kwh/100Km] | 11.2 | |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.