Level | Subcompact Car |
Energy Type | Electric |
Sale Time | 2022-09-25 |
Manufacturer | WULING |
Cltc Range [Km] | – |
Country Of Origin | China |
Body Structure | 2-door, 2-seat convertible |
Curb Weight [Kg] | 925 |
Length*Width*Height [Mm] | 3059*1521*1614 |
Wheelbase [Mm] | 2010 |
Front Tire Specification | ● 145/70 R12 |
Rear Tire Specification | ● 145/70 R12 |
Motor Type | Permanent Magnet Synchronous |
Motor Max Power (Kw) | – |
Motor Total Torque [N·M] | 110 |
Battery Capacity [Kwh] | 26.5 |
Official 0-100Km/H Acceleration [s] | – |
Drive Form | RR |
Battery Type | Lithium Iron Phosphate Battery |
Battery Brand | PPC/NDHTC/Sikripu |
DC Charging Time [Min] | – |
AC Charge Time[H] | 8.5 |
Power Consumption[Kwh/100Km] | 10.7 |
In terms of active and passive safety features, the Hongguang MINIEV Macaron has a body structure with a high-strength steel proportion of 57%. It comes standard with a driver's side airbag and two ISOFIX child safety seat interfaces in the rear seats. The vehicle is also equipped with ABS (Anti-lock Braking System), EBD (Electronic Brakeforce Distribution), tire pressure monitoring, and a low-speed pedestrian warning system, among other safety features.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@borderlesscar.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.